Anti-Condensation Heater with Touch Shield 150 Watt
Images are for reference only. Refer to datasheets and drawings for accurate specifications.
Details
Anti-Condensation Heater with Touch Shield 150 Watt
IP Enclosures Anti-Condensation Heater with Touch Shield – TSH Range
Optimised design to achieve lower surface temperature and increased heat transfer efficiency.
| Features | Unit | IP-TSH150 |
|---|---|---|
| Heating Capacity* | W | 150 |
| Power supply | V | 110-250V AC or DC |
| Inrush current | A | 9.5 |
| Delayed fuse (advised) | A | 10 |
| Heating element type | – | PTC resistor self regulating |
| Electrical connections | – | 2 screw terminals for stranded or rigid wire 2.5 mm² |
| Protection class IEC | – | Class II |
| Protection degree EN60529 | – | IP20 |
| Operating temperature | °C (°F) | -45/+70 (-49/+158) |
| Storage temperature | °C (°F) | -45/+80 (-49/+176) |
| Radiator | – | Extruded aluminium profile with plastic cover |
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | – | Best efficiency in vertical position |
| Dimensions HxWxD | mm | 220x63x70 |
| Weight | kg | 0.66 |
| Conformity | – | CE – UL |
| *at 20°C (68°F) ambient temperature |